Kevin Daniel
Been a member for over 2 years and
Last seen 4 months ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 08/26/2012 | 1 Rep Max Thruster | Mod 215 lbs | ||
| 08/26/2012 | Tripplet | Mod 09:30 | ||
| 08/26/2012 | Sandbag Run | Mod 05:14 | ||
| 08/26/2012 | DL & Wall Burpee | Mod 04:40 | ||
| 08/20/2011 | WOD Fest Team Wall DL & CJ | Mod 06:29 | ||
| 08/20/2011 | WOD Fest Team Sandbag Run | Mod 10:32 | ||
| 08/20/2011 | WOD Fest Team Pace Horse Cindy | Mod 530 | ||
| 05/10/2011 | Fight Gone Bad! | PRed RXed 423 | ||
Benchmarks:
- Girls Show All Girls
-
- Fran
- 03:47
- Heroes Show All Heroes
-
- Body Weight Show All Body Weight
-
- 1000M Row
- 03:12
- 500mtr Row
- 01:24
- Max Load Show All Max Load
-
- Max Push Press
- 220 lbs
- Other Show Other
-
- CrossFit Total
- 888 lbs
- Fight Gone Bad!
- 423